|
"Tool of Statecraft" as far back as Rome
|
![]() |
Estate map late 13th or 14th C onwards
|
|
MINAGRI MINEM - INGEMETT MINAM - SERNANP MINCU MVCS - SBN SUNARP COFOPRI |
rural urban |
| comunidades campesinas tituladas | comunidades campesinas identificadas | ||
| COFOPRI | Dirección Regional Agraria | CENAGRO 2012 | |
| Amazonas | 52 | 52 | 65 |
| Ancash | 331 | 323 | 358 |
| Apurimac | 432 | No contestó | 509 |
| Arequipa | 95 | No contestó | 91 |
| Ayacucho | 477 | 480 | 581 |
| Cajamarca | 82 | 83 | 119 |
| Cusco | 796 | No contestó | 998 |
| Huancavelica | 518 | 520 | 623 |
| Huanuco | 205 | 243 | 216 |
| lea | 4 | No contestó | 15 |
| Junin | 357 | 370 | 400 |
| La libertad | 112 | 112 | 101 |
| l.ambayeque | 17 | No contestó | 27 |
| Lima | 229 | No contestó | 317 |
| Loreto | 41 | 41 | 64 |
| Moquegua | 72 | 71 | 76 |
| Pasco | 65 | No contestó | 114 |
| Piura | 125 | No contestó | 114 |
| Puno | 1056 | 1105 | 1439 |
| San Martin | 1 | No contestó | 2 |
| Tacna | 43 | No contestó | 48 |
| TOTAL | 5110 | 3400 | 6277 |
![]() Registered in Barranca, Lima with Huayllapa’s Title |
![]() Registered in Huaraz, Ancash with Pacllon’s Title |
spot the difference |
|
![]() |
|